Aggiornata 2015 con segnalazione omissioni in Kilometrica
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
OGNIBENE GIANLUCA | 15,200 | 797,000 | 176,550 | 988,750 | 8 |
MILANI ALBERTO | 13,650 | 718,000 | 171,600 | 903,250 | 9 |
CELI ROBERTO | 15,950 | 685,000 | 165,350 | 866,300 | 10 |
LODI ALBERTO | 11,750 | 565,000 | 138,350 | 715,100 | 8 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
MANFREDI LUCIANO | 9,100 | 400,000 | 94,200 | 503,300 | 4 |
RODIO GIUSEPPE | 6,450 | 395,000 | 97,150 | 498,600 | 6 |
GARDENGHI PAOLO | 7,200 | 394,000 | 94,000 | 495,200 | 5 |
MARSIGLI PAOLO | 11,550 | 350,000 | 86,000 | 447,550 | 10 |
BOVINA MICHELE | 5,650 | 338,500 | 84,750 | 428,900 | 7 |
SANCHEZ ANGEL | 7,200 | 310,000 | 73,200 | 390,400 | 3 |
BERGONZONI MASSIMILIANO | 7,550 | 280,000 | 67,000 | 354,550 | 6 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
ADALIO MAURO | 7,200 | 260,000 | 62,700 | 329,900 | 3 |
LANDI LUCA | 5,650 | 190,000 | 46,500 | 242,150 | 4 |
FRANCI LUCA | 1,900 | 180,000 | 42,000 | 223,900 | 2 |
MAGAGNOLI ANDREA | 4,900 | 174,000 | 41,100 | 220,000 | 4 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
RUGGERI ANDREA | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
GNUDI CLAUDIA | 1,900 | 130,000 | 31,000 | 162,900 | 2 |
SCARCIELLO MASSIMO | 3,750 | 121,000 | 33,150 | 157,900 | 5 |
BAIESI LUCA | 4,500 | 120,000 | 30,500 | 155,000 | 4 |
GHINELLI LUCIANO | 2,250 | 101,000 | 30,650 | 133,900 | 4 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
BUBOLA GABRIELE | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
PANE ALESSANDRO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
DAVOLIO MARANI STEFANO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
ABATI RENE’ | 2,250 | 60,000 | 15,000 | 77,250 | 2 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ROTOLO DOMENICO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BOARETTO LUIGI | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BARBETTI DANIELE | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
OGNIBENE FABRIZIO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ORLANDI STEFANO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
MASELLI ENRICO | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
MANGANO DANIELE | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
________________________________________________________________________________________________
Aggiornata al 25/10/2015
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
OGNIBENE GIANLUCA | 15,200 | 797,000 | 176,550 | 988,750 | 8 |
MILANI ALBERTO | 13,650 | 718,000 | 171,600 | 903,250 | 9 |
CELI ROBERTO | 15,950 | 685,000 | 165,350 | 866,300 | 10 |
LODI ALBERTO | 11,750 | 565,000 | 138,350 | 715,100 | 8 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
MANFREDI LUCIANO | 9,100 | 400,000 | 94,200 | 503,300 | 4 |
RODIO GIUSEPPE | 6,450 | 395,000 | 97,150 | 498,600 | 6 |
GARDENGHI PAOLO | 7,200 | 394,000 | 94,000 | 495,200 | 5 |
BOVINA MICHELE | 5,650 | 338,500 | 84,750 | 428,900 | 7 |
SANCHEZ ANGEL | 7,200 | 310,000 | 73,200 | 390,400 | 3 |
BERGONZONI MASSIMILIANO | 7,550 | 280,000 | 67,000 | 354,550 | 6 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
ADALIO MAURO | 7,200 | 260,000 | 62,700 | 329,900 | 3 |
MARSIGLI PAOLO | 5,650 | 194,000 | 46,100 | 245,750 | 5 |
LANDI LUCA | 5,650 | 190,000 | 46,500 | 242,150 | 4 |
FRANCI LUCA | 1,900 | 180,000 | 42,000 | 223,900 | 2 |
MAGAGNOLI ANDREA | 4,900 | 174,000 | 41,100 | 220,000 | 4 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
RUGGERI ANDREA | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
GNUDI CLAUDIA | 1,900 | 130,000 | 31,000 | 162,900 | 2 |
SCARCIELLO MASSIMO | 3,750 | 121,000 | 33,150 | 157,900 | 5 |
BAIESI LUCA | 4,500 | 120,000 | 30,500 | 155,000 | 4 |
GHINELLI LUCIANO | 2,250 | 101,000 | 30,650 | 133,900 | 4 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
BUBOLA GABRIELE | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
PANE ALESSANDRO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
DAVOLIO MARANI STEFANO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
ABATI RENE’ | 2,250 | 60,000 | 15,000 | 77,250 | 2 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ROTOLO DOMENICO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BOARETTO LUIGI | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BARBETTI DANIELE | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
OGNIBENE FABRIZIO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ORLANDI STEFANO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
MASELLI ENRICO | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
MANGANO DANIELE | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
_________________________________________________________________________________________
Aggiornata al 27/09/2015
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
OGNIBENE GIANLUCA | 15,200 | 797,000 | 176,550 | 988,750 | 8 |
MILANI ALBERTO | 12,900 | 698,000 | 166,600 | 877,500 | 8 |
CELI ROBERTO | 13,300 | 595,000 | 144,350 | 752,650 | 7 |
LODI ALBERTO | 11,000 | 545,000 | 133,350 | 689,350 | 7 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
MANFREDI LUCIANO | 9,100 | 400,000 | 94,200 | 503,300 | 4 |
GARDENGHI PAOLO | 7,200 | 394,000 | 94,000 | 495,200 | 5 |
RODIO GIUSEPPE | 5,700 | 375,000 | 92,150 | 472,850 | 5 |
BOVINA MICHELE | 4,900 | 318,500 | 79,750 | 403,150 | 6 |
SANCHEZ ANGEL | 7,200 | 310,000 | 73,200 | 390,400 | 3 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
ADALIO MAURO | 7,200 | 260,000 | 62,700 | 329,900 | 3 |
BERGONZONI MASSIMILIANO | 6,800 | 260,000 | 62,000 | 328,800 | 5 |
MARSIGLI PAOLO | 5,650 | 194,000 | 46,100 | 245,750 | 5 |
FRANCI LUCA | 1,900 | 180,000 | 42,000 | 223,900 | 2 |
MAGAGNOLI ANDREA | 4,900 | 174,000 | 41,100 | 220,000 | 4 |
LANDI LUCA | 4,900 | 170,000 | 41,500 | 216,400 | 3 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
RUGGERI ANDREA | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
GNUDI CLAUDIA | 1,900 | 130,000 | 31,000 | 162,900 | 2 |
GHINELLI LUCIANO | 2,250 | 101,000 | 30,650 | 133,900 | 4 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
SCARCIELLO MASSIMO | 3,000 | 101,000 | 28,150 | 132,150 | 4 |
BAIESI LUCA | 3,750 | 100,000 | 25,500 | 129,250 | 3 |
BUBOLA GABRIELE | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
PANE ALESSANDRO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
DAVOLIO MARANI STEFANO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
ABATI RENE’ | 2,250 | 60,000 | 15,000 | 77,250 | 2 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ROTOLO DOMENICO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BOARETTO LUIGI | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BARBETTI DANIELE | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
OGNIBENE FABRIZIO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ORLANDI STEFANO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
MASELLI ENRICO | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
XELLA CLAUDIA | 0,000 | 0,000 | 21,000 | 21,000 | 0 |
________________________________________________________________________________________________
Aggiornata al 20/9/2015
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
MILANI ALBERTO | 12,900 | 698,000 | 166,600 | 877,500 | 8 |
OGNIBENE GIANLUCA | 11,400 | 617,000 | 134,350 | 762,750 | 7 |
LODI ALBERTO | 9,500 | 505,000 | 123,350 | 637,850 | 6 |
CELI ROBERTO | 9,500 | 415,000 | 102,150 | 526,650 | 6 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
GARDENGHI PAOLO | 7,200 | 394,000 | 94,000 | 495,200 | 5 |
RODIO GIUSEPPE | 5,700 | 375,000 | 92,150 | 472,850 | 5 |
BOVINA MICHELE | 4,900 | 318,500 | 79,750 | 403,150 | 6 |
SANCHEZ ANGEL | 7,200 | 310,000 | 73,200 | 390,400 | 3 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
ADALIO MAURO | 7,200 | 260,000 | 62,700 | 329,900 | 3 |
BERGONZONI MASSIMILIANO | 6,800 | 260,000 | 62,000 | 328,800 | 5 |
MANFREDI LUCIANO | 5,300 | 220,000 | 52,000 | 277,300 | 3 |
FRANCI LUCA | 1,900 | 180,000 | 42,000 | 223,900 | 2 |
LANDI LUCA | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
GNUDI CLAUDIA | 1,900 | 130,000 | 31,000 | 162,900 | 2 |
GHINELLI LUCIANO | 2,250 | 101,000 | 30,650 | 133,900 | 4 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
BAIESI LUCA | 3,750 | 100,000 | 25,500 | 129,250 | 3 |
MARSIGLI PAOLO | 3,750 | 100,000 | 25,000 | 128,750 | 4 |
RUGGERI ANDREA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
BUBOLA GABRIELE | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
MAGAGNOLI ANDREA | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
PANE ALESSANDRO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
DAVOLIO MARANI STEFANO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
SCARCIELLO MASSIMO | 1,500 | 61,000 | 18,150 | 80,650 | 3 |
ABATI RENE’ | 2,250 | 60,000 | 15,000 | 77,250 | 2 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ROTOLO DOMENICO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BOARETTO LUIGI | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BARBETTI DANIELE | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
MASELLI ENRICO | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
XELLA CLAUDIA | 0,000 | 0,000 | 21,000 | 21,000 | 0 |
______________________________________________________
Aggiornata al 13/9/2015
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
MILANI ALBERTO | 12,900 | 608,000 | 145,600 | 766,500 | 7 |
OGNIBENE GIANLUCA | 11,400 | 555,000 | 134,350 | 700,750 | 6 |
LODI ALBERTO | 9,500 | 505,000 | 123,350 | 637,850 | 6 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
CELI ROBERTO | 9,500 | 325,000 | 81,150 | 415,650 | 5 |
SANCHEZ ANGEL | 7,200 | 310,000 | 73,200 | 390,400 | 3 |
GARDENGHI PAOLO | 7,200 | 304,000 | 73,000 | 384,200 | 4 |
RODIO GIUSEPPE | 5,700 | 285,000 | 71,150 | 361,850 | 4 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
ADALIO MAURO | 7,200 | 260,000 | 62,700 | 329,900 | 3 |
BOVINA MICHELE | 4,900 | 228,500 | 58,750 | 292,150 | 5 |
MANFREDI LUCIANO | 5,300 | 220,000 | 52,000 | 277,300 | 3 |
BERGONZONI MASSIMILIANO | 4,900 | 170,000 | 41,000 | 215,900 | 3 |
LANDI LUCA | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
GNUDI CLAUDIA | 1,900 | 130,000 | 31,000 | 162,900 | 2 |
GHINELLI LUCIANO | 2,250 | 101,000 | 30,650 | 133,900 | 4 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
BAIESI LUCA | 3,750 | 100,000 | 25,500 | 129,250 | 3 |
MARSIGLI PAOLO | 3,750 | 100,000 | 25,000 | 128,750 | 4 |
RUGGERI ANDREA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
FRANCI LUCA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
BUBOLA GABRIELE | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
MAGAGNOLI ANDREA | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
PANE ALESSANDRO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
DAVOLIO MARANI STEFANO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
SCARCIELLO MASSIMO | 1,500 | 61,000 | 18,150 | 80,650 | 3 |
ABATI RENE’ | 2,250 | 60,000 | 15,000 | 77,250 | 2 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ROTOLO DOMENICO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BOARETTO LUIGI | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BARBETTI DANIELE | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
MASELLI ENRICO | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
XELLA CLAUDIA | 0,000 | 0,000 | 21,000 | 21,000 | 0 |
________________________________________________________________________________________
Aggiornata al 7/9/2015
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
MILANI ALBERTO | 12,900 | 608,000 | 145,600 | 766,500 | 7 |
OGNIBENE GIANLUCA | 11,400 | 555,000 | 134,350 | 700,750 | 6 |
LODI ALBERTO | 9,500 | 505,000 | 123,350 | 637,850 | 6 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
CELI ROBERTO | 9,500 | 325,000 | 81,150 | 415,650 | 5 |
SANCHEZ ANGEL | 7,200 | 310,000 | 73,200 | 390,400 | 3 |
GARDENGHI PAOLO | 7,200 | 304,000 | 73,000 | 384,200 | 4 |
RODIO GIUSEPPE | 5,700 | 285,000 | 71,150 | 361,850 | 4 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
ADALIO MAURO | 7,200 | 260,000 | 62,700 | 329,900 | 3 |
BOVINA MICHELE | 4,900 | 228,500 | 58,750 | 292,150 | 5 |
MANFREDI LUCIANO | 5,300 | 220,000 | 52,000 | 277,300 | 3 |
BERGONZONI MASSIMILIANO | 4,150 | 150,000 | 36,000 | 190,150 | 3 |
LANDI LUCA | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
GNUDI CLAUDIA | 1,900 | 130,000 | 31,000 | 162,900 | 2 |
GHINELLI LUCIANO | 2,250 | 101,000 | 30,650 | 133,900 | 4 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
BAIESI LUCA | 3,750 | 100,000 | 25,500 | 129,250 | 3 |
MARSIGLI PAOLO | 3,750 | 100,000 | 25,000 | 128,750 | 4 |
RUGGERI ANDREA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
FRANCI LUCA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
BUBOLA GABRIELE | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
MAGAGNOLI ANDREA | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
PANE ALESSANDRO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
DAVOLIO MARANI STEFANO | 1,500 | 80,000 | 20,000 | 101,500 | 2 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
SCARCIELLO MASSIMO | 1,500 | 61,000 | 18,150 | 80,650 | 3 |
ABATI RENE’ | 2,250 | 60,000 | 15,000 | 77,250 | 2 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ROTOLO DOMENICO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BOARETTO LUIGI | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BARBETTI DANIELE | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
MASELLI ENRICO | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
XELLA CLAUDIA | 0,000 | 0,000 | 21,000 | 21,000 | 0 |
__________________________________________________________________________________________________________
Aggiornata al 2/9/2015
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
MILANI ALBERTO | 12,900 | 568,000 | 135,600 | 716,500 | 6 |
OGNIBENE GIANLUCA | 11,400 | 555,000 | 134,350 | 700,750 | 6 |
LODI ALBERTO | 9,500 | 465,000 | 113,350 | 587,850 | 5 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
SANCHEZ ANGEL | 7,200 | 310,000 | 73,200 | 390,400 | 3 |
GARDENGHI PAOLO | 7,200 | 304,000 | 73,000 | 384,200 | 4 |
CELI ROBERTO | 9,500 | 285,000 | 71,150 | 365,650 | 4 |
RODIO GIUSEPPE | 5,700 | 285,000 | 71,150 | 361,850 | 4 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
ADALIO MAURO | 7,200 | 220,000 | 52,700 | 279,900 | 2 |
BOVINA MICHELE | 4,900 | 188,500 | 48,750 | 242,150 | 4 |
LANDI LUCA | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
MANFREDI LUCIANO | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
BERGONZONI MASSIMILIANO | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
GHINELLI LUCIANO | 2,250 | 101,000 | 30,650 | 133,900 | 4 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
BAIESI LUCA | 3,750 | 100,000 | 25,500 | 129,250 | 3 |
MARSIGLI PAOLO | 3,750 | 100,000 | 25,000 | 128,750 | 4 |
GNUDI CLAUDIA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
RUGGERI ANDREA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
FRANCI LUCA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
BUBOLA GABRIELE | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
SCARCIELLO MASSIMO | 1,500 | 61,000 | 18,150 | 80,650 | 3 |
MAGAGNOLI ANDREA | 2,250 | 60,000 | 15,000 | 77,250 | 2 |
PANE ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ABATI RENE’ | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
DAVOLIO MARANI STEFANO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ROTOLO DOMENICO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BOARETTO LUIGI | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BARBETTI DANIELE | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
MASELLI ENRICO | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
XELLA CLAUDIA | 0,000 | 0,000 | 21,000 | 21,000 | 0 |
_____________________________________________________________________________________________________________
Aggiornata al 2/8/2015
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
OGNIBENE GIANLUCA | 11,400 | 555,000 | 134,350 | 700,750 | 6 |
MILANI ALBERTO | 11,000 | 484,000 | 115,200 | 610,200 | 5 |
LODI ALBERTO | 9,500 | 465,000 | 113,350 | 587,850 | 5 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
GARDENGHI PAOLO | 7,200 | 304,000 | 73,000 | 384,200 | 4 |
CELI ROBERTO | 9,500 | 285,000 | 71,150 | 365,650 | 4 |
RODIO GIUSEPPE | 5,700 | 285,000 | 71,150 | 361,850 | 4 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
ADALIO MAURO | 7,200 | 220,000 | 52,700 | 279,900 | 2 |
BOVINA MICHELE | 4,900 | 188,500 | 48,750 | 242,150 | 4 |
LANDI LUCA | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
SANCHEZ ANGEL | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
MANFREDI LUCIANO | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
GHINELLI LUCIANO | 2,250 | 101,000 | 30,650 | 133,900 | 4 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
BAIESI LUCA | 3,750 | 100,000 | 25,500 | 129,250 | 3 |
MARSIGLI PAOLO | 3,750 | 100,000 | 25,000 | 128,750 | 4 |
GNUDI CLAUDIA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
BERGONZONI MASSIMILIANO | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
RUGGERI ANDREA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
FRANCI LUCA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
BUBOLA GABRIELE | 3,000 | 80,000 | 20,000 | 103,000 | 3 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
MAGAGNOLI ANDREA | 2,250 | 60,000 | 15,000 | 77,250 | 2 |
SCARCIELLO MASSIMO | 0,750 | 41,000 | 13,150 | 54,900 | 2 |
PANE ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ABATI RENE’ | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
DAVOLIO MARANI STEFANO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ROTOLO DOMENICO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BOARETTO LUIGI | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
BARBETTI DANIELE | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
MASELLI ENRICO | 0,750 | 20,000 | 5,000 | 25,750 | 1 |
XELLA CLAUDIA | 0,000 | 0,000 | 21,000 | 21,000 | 0 |
______________________________________________
Aggiornata al 19/07/2015
NUOTO | BICI | CORSA | TOTALE | ||
atleta | totale | totale | totale | totale | pres. |
OGNIBENE GIANLUCA | 11,400 | 555,000 | 134,350 | 700,750 | 6 |
LODI ALBERTO | 9,500 | 465,000 | 113,350 | 587,850 | 5 |
MILANI ALBERTO | 9,500 | 444,000 | 105,200 | 558,700 | 4 |
FAELLA FRANCESCO | 9,100 | 415,000 | 102,350 | 526,450 | 5 |
CELI ROBERTO | 9,500 | 285,000 | 71,150 | 365,650 | 4 |
RODIO GIUSEPPE | 5,700 | 285,000 | 71,150 | 361,850 | 4 |
SMERIERI LUCA | 5,700 | 270,000 | 63,200 | 338,900 | 2 |
GARDENGHI PAOLO | 5,700 | 264,000 | 63,000 | 332,700 | 3 |
ADALIO MAURO | 7,200 | 220,000 | 52,700 | 279,900 | 2 |
BOVINA MICHELE | 4,900 | 188,500 | 48,750 | 242,150 | 4 |
LANDI LUCA | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
DROLLMANN FRIEDRICH | 3,400 | 130,000 | 31,500 | 164,900 | 2 |
SANCHEZ ANGEL | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
MANFREDI LUCIANO | 3,400 | 130,000 | 31,000 | 164,400 | 2 |
BASILE FILIPPO | 3,000 | 101,000 | 28,650 | 132,650 | 3 |
BAIESI LUCA | 3,750 | 100,000 | 25,500 | 129,250 | 3 |
MARSIGLI PAOLO | 3,750 | 100,000 | 25,000 | 128,750 | 4 |
GNUDI CLAUDIA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
BERGONZONI MASSIMILIANO | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
RUGGERI ANDREA | 1,900 | 90,000 | 21,000 | 112,900 | 1 |
FORLANI GIACOMO | 0,000 | 90,000 | 0,000 | 90,000 | 0 |
GHINELLI LUCIANO | 0,750 | 61,000 | 20,650 | 82,400 | 3 |
SCARCIELLO MASSIMO | 0,750 | 41,000 | 13,150 | 54,900 | 2 |
BUBOLA GABRIELE | 1,500 | 40,000 | 10,000 | 51,500 | 2 |
PANE ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
POZZI MATTEO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
SERVADEI ALESSANDRO | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
ABATI RENE’ | 1,500 | 40,000 | 10,000 | 51,500 | 1 |
